New acquisitions 08-May-2008
![]() | 2 QUALITY D'ANVILLE MAPS OF ASIA & ASIA MINOR[MAP - ASIA]. ANVILLE, Jean-Baptiste Bourguignon d'.Prémière Partie de la Carte d'Asie contenant la Turquie, l'Arabie, la Perse, l'Inde en deça du Gange et de la Tartarie ce qui est limitrophe de la Perse et de l'Inde. Publiée sous les auspices de Monseigneur Le Duc d'Orleans prémier Prince du Sang.[Paris], Jean-Baptiste Bourguignon d'Anville, 1751. WITH: Anville, Jean-Baptiste Bourguignon d'. Asiæ, quæ vulgò Minor dicitur, et Syriæ tabula geographica quantùm per subsidia licuit elaborata, opere, si quod aliud in antiquâ geographiâ, arduo quam tabulam Clariss. Dom. Comes De Caylus in ære incidi curavit. [Paris], Jean-Baptiste Bourguignon d'Anville, 1764. Two engraved maps, that of Asia on 2 sheets (together 72 x 73 cm) at a scale of ca. 1:7,000,000, with the title in an ornamental cartouche at the foot and a set of 12 related scales. The map of Asia Minor on 1 sheet (49 x 60 cm) at a scale of ca. 1:2,500,000, with the title at the head, 2 inset maps of the Dardanelles and Bosporus, and a set of 6 scales below left. Both maps coloured in outline by a contemporary hand, divided into segments (20 and 9 respectively) and mounted on linen. In a contemporary slip-case covered with blue paper and with a red morocco label gold-tooled with rococco decorated capitals. Full description »
| |||
![]() | NEW CONCEPT IN ROUTE MAPPING, PRINTED ON SILK[MAP - EUROPE - GERMANY]. NELL, Johann Peter.Neu-vermehrte Post-Charte durch gantz Teutschland nach Italien, Franckreich, Niederland, Preußen, Polen und Ungarn &c. = Postarum seu Veredariorum Stationes per Germaniam et Provincias Adiacentes.Nürnberg, Johann Baptist Homann, [1714]. Engraved map (46.5 x 58 cm) on a scale of 1:2,500,000 and printed on silk. With the German title below right in a cartouche, above a key to various postal services and 2 scales; the Latin title across the head, outside the border; and a large cartouche above left with a dedication to the Holy Roman Emperor Charles VI, and his coat of arms flanked by three putti, one of them riding a winged horse. The privilege "Cum Privilegio Sacræ Cæsareæ Majestatis" appears above right. In a contemporary tanned sheepskin slipcase, blind-tooled and lined with paste-paper in 3 colours. Full description »
| |||
![]() | A RARE MANUSCRIPT MAP BY A FAMOUS DUTCH HYDRAULIC ENGINEER[MAP - NETHERLANDS - SCHIELAND]. BLANKEN JZN., Arie.Kaart figuratief van de Situatie van den Storm Polder en aanpaalende rivieren, dijken, gorssen enz. waar op aangewesen word, de plaats alwaar de steenen noodsluis door de Geinteresseerden van de Geoctroijeerde Veenerij in de Krimpenre Waard, ten behoeven van dezelve Waard en verdere districten bij of omtrent het Nieuwe Veer in den Ijssel-dijk zal gelegt worden.[Krimpen aan den IJssel?], An. 1799. Manuscript map in ink (44,5x25,5 cm). The title in a cartouche at bottom left, with to the right a scale bar of 200 Rijnland rods. To the right a compass rose. In passe-partout. Full description »
| |||
![]() | 256 HYMNS WITH INTERESTING FACTS ABOUT AUTHORMECHELEN, Lucas van.Het Boeck der Geestelycke Sangen.Amsterdam, Johannes Stichter, 1688. 12mo. 3 parts in 1 volume. Title-page with woodcut vignette, two part-titles, 6 decorative woodcut initials from 2 series, a woodcut tail piece, and an index for each part. Eighteenth-century vellum. Full description »
| |||
![]() | IMPORTANT TAXONOMY & DESCRIPTIONS OF MOSSESMÜLLER, Karl August Friedrich Wilhelm.Synopsis Muscorum Frondosorum omnium hucusque cognitorum. Pars prima[-secunda]. Musci vegetationis acrocarpicae [& pleurocarpicae].Berlin, Alb. Foerstner, [1848-]1849-1851. 8vo. 10 parts in 2 volumes. Twentieth-century half-cloth, marbled sides. Full description »
| |||
![]() | MOSTLY MOLLUSCS: 61 PUBLICATIONS WITH 100 PLATES (30 IN COLOUR) WITH 16 ORIGINAL INK DRAWINGS BY CHARLES OZENNE OZENNE, Charles, P.J. van BENEDEN, B.-C. DUMORTIER, F.S. BEUDANT, A. MOQUIN-TANDON, Baron de FÉRUSSAC, G. CUVIER, A. DUMÉRIL, M. EDWARDS, F. DUJARDIN, H. CROSSE and 35 others.[Collection of Publications on Molluscs and Related Subjects].[various places], [1782-1885]. 4to & 8vo. 61 publications in 9 volumes, all together about 2614 pages. An extraordinary collection of scholarly publications on invertebrate zoology, mostly on molluscs (and mostly from the 1840s and 1850s), assembled by Charles Ozenne (active ca. 1845-1885). With 16 original drawings by Charles OZENNE, 100 zoological plates (30 wholly or partly in colour, including 5 colour-printed), and 44 illustration figures in the texts. Several are inscribed by the authors. Mostly bound in nineteenth-century half sheepskin, pseudo-marbled sides, marbled endpapers. Full description »
| |||
![]() | HONEYMOON PHOTO ALBUM OF FUTURE BURGOMASTER OF SCHOTEN TAN MOROCCO BY JOSSE SCHAVYE WITH BRIDE & GROOM'S ARMS [PHOTOGRAPH ALBUM - FRANCE, ITALY & AUSTRIA]. PRAET, Warner van, and Jeanne de BIOLLEY.Souvenir de Voyage.[Brussels], 1883. Oblong folio (25.5 x 36 cm). An album of 75 topographic and architectural photographs, most or all professionally made and very sharp, collected by the future burgomaster of Schoten (Belgium) and his bride, both from noble families, during their honeymoon, travelling from Lille (France) via the Atlantic resorts, the Pyrénées, the Côte d'Azur, northern Italy and Austria to Munich. Contemporary tan goatskin morocco by Josse SCHAVYE in Brussels, bookbinder to King Leopold II of Belgium, with the arms of the bride and groom in gold, white, blue and red on the front board, gold-tooled spine, turn-ins and board edges, marbled endpapers, gilt edges, with the bookbinder's stamp on one endleaf. Full description »
| |||
![]() | POLITICAL STRUCTURE OF ROMAN REPUBLIC SIGNET LIBRARY COPY PREVOTIUS, Claudius (Claude PRÉVOST).Commentarius de Magistratibus Pop. Rom. ex variis authoribus collectus. Ad Reipub. Rom. statum cognoscendum apprimè utilis & necessarius.Lausanne, Franciscus le Preux, 1579. 8vo. With woodcut publisher's device on the title-page, 2 decorative woodcut initials, and 3 head and tailpieces. Eighteenth-century half vellum, paste-paper sides, ribbon marker, with the nineteennth-century gilt stamp of "the Society of Writers to the Signet" on both boards. Full description »
| |||
NATURALLY CARBONATED BOHEMIAN MINERAL SPRINGSREUSS, Franz Ambrosius.Die Mineralquellen zu Bilin.Vienna, Geislinger (printed by Anton Strauss), 1808. 8vo (19.5 x 12.5 cm). With an engraved title-vignette and a folding engraved view of Bilin. Original blue-grey wrappers, bolts unopened. Full description »
| ||||
![]() | ANCIENT NECKWARE, PUB. BY JANSSONIUS'S STOCKHOLM SHOPSCHEFFER, Johannes Gerhard.De Antiquorum Torquibus. Syntagma.Stockholm, Johannes Janssonius, 1656. Small 8vo. A treatise on ancient collars and necklaces, with Janssonius's woodcut device on the title-page and one decorative woodcut initial. Set in roman types with incidental italic and Greek. Modern boards covered with black decorated paper. Full description »
| |||
![]() | DUTCH POETRY CELEBRATING ROTTERDAM'S RIVER & ITS SURROUNDINGSSMITS, Dirk.De Rottestroom.Rotterdam, Ph. Losel, J.D. Beman, H. Kentlink, J. Bosch, N. Smithof, J. Losel and J. Burgvliet, 1750. Large 4to (25.5 x 20 cm). With engraved allegorical frontispiece, engraved allegorical vignette on title-page, engraved portrait of the dedicatee, Willem Carel Hendrik Friso (Willem IV, Prince of Orange), his engraved arms (in a river scene with putti) above the dedication, 3 engraved allegorical illustration plates and 1 engraved folding map of the Rotte river by Jacob Kortebrant. Contemporary mottled calf, richly gold-tooled boards, spine and board edges, morocco spine label, marbled endpapers. Full description »
| |||
![]() | PROMINENT MATHEMATICIAN PROMOTES HYDRAULIC ENGINEERING PROJECTS [STEENSTRA, Pibo].Aanmerkingen op de Verbetering der Ontlasting van Rhynlands Boezemwater op het Ye, en het project van doorgraaving uit de Wyker-Meer naar de Noordzee.Amsterdam, Yntema and Tieboel, 1774. WITH: [STEENSTRA, Pibo]. Vervolg der Aanmerkingen op de Verbetering der Ontlasting van Rhynlands Boezemwater in het Ye . Behelzende een onderzoek naar den eersten oorsprong van den gebrekkigen toestand van Rhynlands waterstaat, en van het bederf van het Noorder Spaaren. Als mede van de aanslyking van het Ye en de Wykermeer. Amsterdam, Yntema and Tieboel 1774. WITH: [STEENSTRA, Pibo]. Tweede Vervolg der Aanmerkingen op de Verbetering der Ontlasting van Rhynlands Boezemwater in het Ye. Waar in de onderlinge betrekking van de scheepvaart van Amsterdam over Pampus en voor de stad, met die van Noord- en Zuid-Holland naar en door het Spaarne, en de verbeetering van Rhynlands waterlozing op het Ye, uit de waare en natuurlyke gesteltenis van het Ye wort aangewezen. Amsterdam, Yntema and Tieboel, 1776. WITH: SLOB, Dirk. Redenen tegen het Droogmaaken, en voor het Bedwingen der Haarlemmer Meer, byzonderlyk, aan den kant van Aalsmeer; kortelyk voorgesteld. Amsterdam, Yntema and Tieboel, 1766. WITH: STEENSTRA, Pibo. Aanmerkingen ..., ter Opheldering van het Werkje van den heer D. Slob, ... wegens de natuurlyke oorzaaken van de steeds toenemende slikken van het Ye, ... vervolg der aanmerkingen en verbetering der ontlasting van Rhynlands boezemwater. Amsterdam, Yntema and Tieboel, 1780. WITH: STEENSTRA, Pibo. Noodig Bericht, ... wegens den Uitslag der gemaakte Werken, tot Verdieping van het Ye, voor Amsterdam. Amsterdam, Yntema and Tieboel, 1781. 3 closely related works (1 in 4 parts) bound as 1 volume. Propaganda for (or in one case against) Holland's great civil hydraulic works. With 6 title-pages, 2 folding engraved maps, 5 woodcut diagrams in the text (mostly cross-sections), and title-decorations and tailpieces built up from cast rococco fleurons. Contemporary boards covered in green paper, green ribbon marker, marbled endpapers. Full description »
| |||
![]() | ILLUSTRATED DISSERTATION ON STRUCTURE OF THE EARTH WITH A JESUIT ADVISOR STENGEL, Stefan Leopold von.De Structura Exteriore Globi Terraquei, et quomodo corpora marina, aliaque petrificata in montes, terraeque strata pervenerint? Dissertatio. ... praeside P. Joanne Jung, S.J. ... MDCCLXVII.Heidelberg, Joannis Jacobi Haener, [1767]. Small 8vo (16 x 9.5 cm). A doctoral dissertation on the structure of the earth's crust, with 1 folding engraved plate showing a cross-section of the earth and eight smaller figures with fossils, shells, etc. Contemporary stiff blue paper wrappers, covered with early nineteenth-century lilac paste-paper. Lacking the half-title. Full description »
| |||
![]() | CHINESE BOTANY & AGRICULTURE, NORTH AMERICA, LINNAEUS & BENJAMIN FRANKLINTORÉN, Olof.Voyage de Mons. Olof Torée[,] Aumonier de la Compagnie Suedoise des Indes Orientales, fait à Surate, à la Chine &c. depuis le prémier Avril 1750. jusqu' au 26. Juin 1752. , publié par M. Linnaeus, & traduit du Suedois par M. Dominique de Blackford.WITH: ECKEBERG, Carl Gustaf. Précis Historique de l'Économie Rurale des Chinois, présenté à l'Académie Royale des Sciences de Suède l'an. 1754. ... , publié par M. Linnaeus, & traduit du Suedois par M. Dominique de Blackford. WITH: BLACKFORD, Dominique de. Précis de l'État Actuel des Colonies Angloises dans l'Amérique Septentrionale. Milan, Reycends brothers, 1771. 12mo. With 3 title-pages, each with a different decoration (2 woodcut and 1 built up from rococco fleurons), 1 woodcut tailpiece and 3 decorated woodcut initials. French mottled calf, gold-tooled spine, marbled endpapers, red edges, green ribbon marker. Full description »
| |||
![]() | SUPPLEMENT TO THE CHRONICLE OF HOLLAND[VEER, Ellert de].Appendix, andersins genoemt een byvoechsel, waer in verhaelt worden vande Ghedencweerdichste Gheschiedenissen, de Oorloge belangende, als ooc van sekere verscheyden dingen, welcke inde gravel ckheyt van Hollant, Zeelandt en Vrieslant ... ghebeurt zijn.Amsterdam, Cornelis Claesz [printed by Peeter Verhagen in Dordrecht], 1597. 8vo with woodcut publisher's device on the title-page and 2 decorative woodcut initials. Set in textura types with incidental roman. Eighteenth-century vellum. Full description »
|
















